HOLE 1 2 3 4 5 6 7 8 9 IN
BLACK 391 453 547 421 512 227 429 221 390 35
BLUE 319 429 537 391 512 196 429 193 364 3370
WHITE 293 411 496 380 481 177 407 170 333 3148
GOLD 278 345 471 357 456 150 383 158 290 2888
RED 260 339 427 315 411 136 316 122 256 2582
AQUA 204 260 338 233 411 65 316 122 180 2129
HDCP
MEN
15 1 9 3 13 11 5 17 7  
HDCP
LADIES
11 5 9 7 3 15 13 17 1  
PAR 4 4 5 4 5 3 4 3 4 36

Scorecard

HOLE 10 11 12 13 14 15 16 17 18 OUT
BLACK 380 372 579 200 414 392 432 203 497 3469
BLUE 363 372 579 172 379 382 419 176 497 3339
WHITE 347 337 551 156 371 341 390 158 468 3119
GOLD 310 321 524 136 301 327 377 149 450 2895
RED 267 265 485 122 275 271 298 102 401 2486
AQUA 226 265 402 122 275 195 298 102 353 2238
HDCP
MEN
6 18 2 10 8 12 4 16 14  
HDCP
LADIES
6 8 2 16 14 10 12 18 4  
PAR 4 4 5 3 4 4 4 3 5 36
  BLK BLUE WHT GOLD RED AQUA
RATING (MEN) 74.0 72.5 70.7 68.3 65.7 61.1
SLOPE (MEN) 139 137 131 125 120 102
RATING (LADIES) N/A N/A 77.0 74.0 70.3 65.8
SLOPE (LADIES) N/A N/A 138 129 118 100
TOTAL YARDAGE 7060 6709 6267 5783 5068 4367



 

 2800  Clubhouse Lane
 Richland, WA. 99354
  509.375.4714  866.564.GOLF